Sr. No. | Sur name | Name | Middle Name | Designation | Pay Scale | |||||
1 | Panda | Manoj | Kumar | Project Co-ordinator | Pay Matrix Level 13 1,23,200-2,22,400 | |||||
2 | Pulliwar | Charudatta | S. | Education Officer `D’ | Pay Matrix Level 12 78800-209200 | |||||
3 | Bhelave | Abhimanyu | Karuji | Education Officer `C’ | Pay Matrix Level 11 67700-208700 | |||||
4 | Wagh | Mahendra | Yadaw | Tech. Officer. `B’ | Pay Matrix Level 9 5,2700-1,66,700 | |||||
5 | Thakre | Avinash | Damodhar | Tech. Officer. `A | Pay Matrix Level 7 44900-142400 | |||||
6 | – | Velumani | Venkatraman | Technician `G’ | Pay Matrix Level 9 53100-167800 | |||||
7 | Nemad | Narendra | Krushnarao | Technician `G’ | Pay Matrix Level 9 53100-167800 | |||||
8 | Waze | Dhanraj | Natthuji | Technician `G’ | Pay Matrix Level 9 44900-142400 | |||||
9 | Baskaware | Ramesh | D | Technician- C | Pay Matrix Level 5 29200-92300 | |||||
10 | Yunus | Mohammed | Kabir | Technician- C | Pay Matrix Level 5 29200-92300 | |||||
11 | Khedkar | Mangesh | Himmatrao | Technician `B’ | Pay Matrix Level 5 29200-92300 | |||||
12 | Gaurkar | Vinay | S. | Technician- A | Pay Matrix Level 2 19900-63200 | |||||
13 | Nasre | Sumit | Vikasrao | Office Asstt. Gr. IV | Pay Matrix Level 4 19900-63200 | |||||
14 | Nanoti | Nishant | C. | Office assistant Gr-II | Pay Matrix Level 4 19900-63200 | |||||
15 | Junghare | Aniket | Vijay | Office Asstt. GrIII | Pay Matrix Level 2 19900-63200 | |||||
16 | Dakhole | Pawan | Madukarrao | Driver | Pay Matrix Level 4 19900-63200 | |||||
APPROVED LIST OFMEMBERS, LOCAL ADVISORY COMMITTEE 2025
RAMAN SCIENCE CENTRE & PLANETARIUM, NAGPUR
1 | Dr. S. Venkata Mohan Director National Environmental Engineering Research Institute Nehru Marg, Nagpur – 440 020 … As Chairman | Phone no. 0712-2249999 Fax:- 0712 2249900 Mobile no. 9849306934 Email id:- director@neeri.res.in |
2 | Dr. G. Sreenivasan General Manager Regional Remote Sensing Centre – ISRO Post box no. 439 Dept. of Space, Govt. of India Amravati Road, Nagpur – 440 033 | Phone no. 0712-6621202, 662122 Mobile no. 9423101659 Email id :- sreenivasan_g@nrsc.gov.in |
3 | Dr. Premlal Patel, Director, Visvesvaraya National Instituteof Technology South Ambazari Road Nagpur – 440 011 | Phone no. 0712-2801128 Email Id:-director@vnit.ac.in
|
4 | Shri Chintamani Vanjari Dy. Director of Education Directorate of Dy. Director of Education Nagpur Division, Central Park Rd, Lokmat Square, Dhantoli, Nagpur– 440012 | Mobile no. 9405394676 Email id:-dydnagpur@redifmail.com |
5 | Dr. Akhilesh Peshwe Principal Dharampeth M.P. Deo Science College Near Ambazari lake, North Ambazari Road Nagpur – 440 033 | Mobile no. :- 9422313334 Email id:- akhileshpeshwe@yahoo.com |
6 | Dr (Mrs) Rachna Pande, Senior Scientist, Crop Protection Division, Central Institute for Cotton Research, Panjari, Wardha road, Nagpur 441108 | Mobile no. 9402830104 Email id:- rachna.ento@gmail.com |
7 | Dr. Mrs. Smita Vivek Nahatkar Principal, Shri Rajendra High School and Junior College Mahal, Nagpur -440032
| Mobile No. 9822569279 Email id:- mayanahatkar@gmail.com
|
8 | Shri Nitin Vaidya, Vice President – Manufacturing Operations, Mahindra & Mahindra Ltd, Hingna Road, Nagpur | Mob. No.98903 75229
Email : vaidya.nitin@mahindra.com |
9 | Dr. Shrikant R. Manthanwar, Regional Director, Atomic Minerals Directorate for Exploration and Research, Central Region, Nagpur | Mobile No. 9423679565 Email – rdcr.amd@gov.in
|
10 | Shri. Shirish Gaikwad, Sr. Section Engineer (Carriage & Wagon) &Curator, Narrow Gauge Railway Museum in , Motibagh, Nagpur. | Mobile No. 9730078426 Email – shireesh.1506@gov.in |
11 | Shri Umesh Kumar Rustagi Director Nehru Science Centre Dr. E. Moses Road, Worli Mumbai – 400 018 |
|
12 | Shri Manoj Kumar Panda Project Coordinator Raman Science Centre& Planetarium Opp. Gandhi Sagar, Nagpur – 440 018 …Member Secretary (Ex-Officio) |
|
Toggle Content
Sl. No. | Name | Designation |
1. | Manoj Kumar Panda- Project Coordinator | Assistant Public Information Officer (APIO) |
| ||
2. | Shri Gafoor K. Shaikh | Central Public Information Officer (CPIO) Nehru Science Centre, Mumbai & its satellite units |
| ||
3. | Shri Umesh Kumar Rustagi | First Appellate Authority |
Sr. No. | Name & Address | Contact No. | |
1 | Ms. Vinita Bower Principal, New Apostolic English High School 48, Kukde Lay-out Opposite Police HQ, Manewada, Nagpur – 440027 … Chairperson | vinitabower@gmail.com | 9373121901 |
2 | Dr. Mrs. J. Amudha Principal Scientist Dept. of Biotechnology Central Institute of Cotton Research Wardha Road, Near Khapri Nagpur – 441108 … Member | 8329852416 | |
3 | Dr. Mrs. Aruna Shobhani Lecturer, Junior College, Dinanath Junior College Dhantoli, Nagpur – 440032 … Member | 9850379045 | |
4 | Shri Manoj Kumar Panda Curator ‘E’ & Project Co-ordinator, Raman Science Centre Opp. Gandhi Sagar Nagpur – 440018 … Member | 8446093575 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.