Sr. No. | Sur name | Name | Middle Name | Designation | Pay Scale |
1 | Panda | Manoj | Kumar | Project Co-ordinator | Pay Matrix Level 12 78800-209200 |
2 | Bhelave | Abhimanyu | Karuji | Education Officer `C’ | Pay Matrix Level 11 67700-208700 |
3 | Pulliwar | Charudatta | S. | Education Officer `C’ | Pay Matrix Level 11 67700-208700 |
4 | Choudhari | Krushna | Sitaram | Tech. Officer. `C’ | Pay Matrix Level 11 67700 – 208700 |
5 | Wagh | Mahendra | Yadaw | Tech. Officer. `A | Pay Matrix Level 7 44900-142400 |
6 | Thakre | Avinash | Damodhar | Tech. Officer. `A | Pay Matrix Level 7 44900-142400 |
7 | – | Velumani | Venkatraman | Technician `G’ | Pay Matrix Level 9 53100-167800 |
8 | Nemad | Narendra | Krushnarao | Technician `G’ | Pay Matrix Level 9 53100-167800 |
9 | Pithoole | Shrawan | Mahadeorao | Technician `G’ | Pay Matrix Level 9 53100-167800 |
10 | Waze | Dhanraj | Natthuji | Technician `G’ | Pay Matrix Level 9 44900-142400 |
11 | Deoghare | Ramesh | Tukaram | Technician `F’ | Pay Matrix Level 7 44900-142400 |
12 | Gaikwad | Vitthal | Kisanrao | Technician `F’ | Pay Matrix Level 7 35400-112400 |
13 | Khedkar | Mangesh | Himmatrao | Technician `B’ | Pay Matrix Level 4 25500-81100 |
14 | Bokade | Raju | Shankarrao | Office Asstt. Gr. II | Pay Matrix Level 5 29200-92300 |
15 | Bawangade | Dadarao | Dayaramji | Office Asstt. Gr. II | Pay Matrix Level 5 29200-92300 |
16 | Nasre | Sumit | Vikasrao | Office Asstt. Gr. III | Pay Matrix Level 2 19900-63200 |
17 | Dakhole | Pawan | Madukarrao | Driver | Pay Matrix Level 4 19900-63200 |
18 | Junghare | Aniket | Vijay | Office Asstt. GrIII | Pay Matrix Level 2 19900-63200 |
1 | Dr. Atul N Vaidya Director National Environmental Engineering Research Institute Nehru Marg Nagpur – 440 020. …. As Chairman |
2 | Dr. G. Sreenivasan General Manager Regional Remote Service Centre (ISRO), Post Box No. 439 ,Amravati Road,Nagpur – 440 010 |
3 | Dr. Amit Majumdar Ex-Regional Director Atomic Minerals Directorate for Exploration & Research, Opp.Hanuman Mandir Telangkhadi Road, Civil lines, Nagpur- 440 001 |
4 | Dr.Bhimaray Metri, Director Indian Institute of Management Nagpur Plot No.1, Sector 20, MIHAN, Nagpur – 441108 |
5 | Shri Vishal Agrawal President Vidarbha Industries Association 1st Floor, Udyog Bhavan, Civil Lines, Nagpur |
6 | Prof. Sunil Bhat Professor Dept. of Electrical Engineering Visvesvaraya National Institute of Technology South Ambazari Road Nagpur – 440 011. |
7 | Mrs. Vaishali Jamdar Dy. Director of Education Directorate of Dy. Director of Education Nagpur Division Dhantoli, Nagpur . |
8 | Dr. Akhilesh Peshwe Principal Dharampeth M.P. Deo Science College, Near ambazari lake, North Ambazari Road, Nagpur 440033 |
9 | Mrs. Vinita V. Bower Principal New Apostolic English High School Kukde Layout, Ajani Nagpur- 440 003 |
10 |
Director State Institute of Science Education Ravinagar Nagpur – 440 001 |
11 | Shri Umesh Kumar Rustagi Director Nehru Science Centre Dr. E. Moses Road, Worli Mumbai-400 018 |
12 | Shri Manoj Kumar Panda Project Co-ordinator Raman Science Centre Opp. Gandhi Sagar Near Phule Market Nagpur-440 018 ….Member Secretary |
Toggle Content
Sl. No. | Name | Designation |
1. | Project Coordinator | Assistant Public Information Officer (APIO) |
| ||
2. | Shri Arun Barawkar | Central Public Information Officer (CPIO) Nehru Science Centre, Mumbai & its satellite units |
| ||
3. | Shri Umesh Kumar Rustagi | First Appellate Authority |
Sr. No. | Name & Address | Contact No. | |
1 | Ms. Vinita Bower Principal, New Apostolic English High School 48, Kukde Lay-out Opposite Police HQ, Manewada, Nagpur – 440027 … Chairperson | vinitabower@gmail.com | 9373121901 |
2 | Dr. Mrs. J. Amudha Principal Scientist Dept. of Biotechnology Central Institute of Cotton Research Wardha Road, Near Khapri Nagpur – 441108 … Member | 8329852416
| |
3 | Dr. Mrs. Aruna Shobhani Lecturer, Junior College, Dinanath Junior College Dhantoli, Nagpur – 440032 … Member | 9850379045 | |
4 | Shri Manoj Kumar Panda Curator ‘D’ & Project Co-ordinator, Raman Science Centre Opp. Gandhi Sagar Nagpur – 440018 … Member | 8446093575 |